<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.monetaryreview.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetaryreview.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lloyds Banking post HI loss on mis-selling charge</title>
		<link>http://www.monetaryreview.co.uk/news/lloyds-banking-post-hi-loss-on-mis-selling-charge/</link>
		<comments>http://www.monetaryreview.co.uk/news/lloyds-banking-post-hi-loss-on-mis-selling-charge/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/lloyds-banking-post-hi-loss-on-mis-selling-charge/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/lloyds-banking-post-hi-loss-on-mis-selling-charge/">Lloyds Banking post HI loss on mis-selling charge</a> </p><p>Lloyds Banking Group PLC slid to a first-half loss on the back of a big charge related to the mis-selling of products to customers and to a writedown of Irish assets.</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/lloyds-banking-post-hi-loss-on-mis-selling-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking commission must be brave and make Lloyds sell off more branches</title>
		<link>http://www.monetaryreview.co.uk/news/banking-commission-must-be-brave-and-make-lloyds-sell-off-more-branches/</link>
		<comments>http://www.monetaryreview.co.uk/news/banking-commission-must-be-brave-and-make-lloyds-sell-off-more-branches/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 13:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/banking-commission-must-be-brave-and-make-lloyds-sell-off-more-branches/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/banking-commission-must-be-brave-and-make-lloyds-sell-off-more-branches/">Banking commission must be brave and make Lloyds sell off more branches</a> </p><p>Sir John Vickers's independent commission on banking must be radical in its recommendations, says consumer group Which? Bailed-out Lloyds Banking Group should be forced to sell off more branches, and it should be easier for bank customers to move their accounts, according to a leading consumer group, which is urging Sir John Vickers to draw up radical recommendations in his review of the banking ...</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/banking-commission-must-be-brave-and-make-lloyds-sell-off-more-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Banking Boosts Deutsche Bank Profit</title>
		<link>http://www.monetaryreview.co.uk/news/consumer-banking-boosts-deutsche-bank-profit/</link>
		<comments>http://www.monetaryreview.co.uk/news/consumer-banking-boosts-deutsche-bank-profit/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/consumer-banking-boosts-deutsche-bank-profit/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/consumer-banking-boosts-deutsche-bank-profit/">Consumer Banking Boosts Deutsche Bank Profit</a> </p><p>Deutsche Bank posted an increase in second-quarter profit on gains at its consumer-banking business, a day after naming co-chief executive officers to succeed Josef Ackermann</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/consumer-banking-boosts-deutsche-bank-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking tax plan dropped from Greek package: sources</title>
		<link>http://www.monetaryreview.co.uk/news/banking-tax-plan-dropped-from-greek-package-sources/</link>
		<comments>http://www.monetaryreview.co.uk/news/banking-tax-plan-dropped-from-greek-package-sources/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/banking-tax-plan-dropped-from-greek-package-sources/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/banking-tax-plan-dropped-from-greek-package-sources/">Banking tax plan dropped from Greek package: sources</a> </p><p>BRUSSELS - A tax on the banking sector will not be part of the second bailout package for Greece, European Union sources said on Thursday.</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/banking-tax-plan-dropped-from-greek-package-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For inclusive banking</title>
		<link>http://www.monetaryreview.co.uk/news/for-inclusive-banking/</link>
		<comments>http://www.monetaryreview.co.uk/news/for-inclusive-banking/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/for-inclusive-banking/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/for-inclusive-banking/">For inclusive banking</a> </p><p>The banking sector today has 170 regular banks</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/for-inclusive-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Investments® Global Dividend and Income Fund, Inc. Announces Final Results of Tender Offer</title>
		<link>http://www.monetaryreview.co.uk/news/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-final-results-of-tender-offer/</link>
		<comments>http://www.monetaryreview.co.uk/news/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-final-results-of-tender-offer/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-final-results-of-tender-offer/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-final-results-of-tender-offer/">Delaware Investments® Global Dividend and Income Fund, Inc. Announces Final Results of Tender Offer</a> </p><p>Delaware Investments Global Dividend and Income Fund, Inc., a closed-end management investment company, today announced the ...</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-final-results-of-tender-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; billion-dollar idea</title>
		<link>http://www.monetaryreview.co.uk/news/banks-billion-dollar-idea/</link>
		<comments>http://www.monetaryreview.co.uk/news/banks-billion-dollar-idea/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/banks-billion-dollar-idea/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/banks-billion-dollar-idea/">Banks&#8217; billion-dollar idea</a> </p><p>Banks have found a new revenue stream -- and this time, it doesn't involve hitting you up with a new fee.</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/banks-billion-dollar-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks sell consumers&#8217; shopping data to retailers</title>
		<link>http://www.monetaryreview.co.uk/news/banks-sell-consumers-shopping-data-to-retailers/</link>
		<comments>http://www.monetaryreview.co.uk/news/banks-sell-consumers-shopping-data-to-retailers/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/banks-sell-consumers-shopping-data-to-retailers/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/banks-sell-consumers-shopping-data-to-retailers/">Banks sell consumers&#8217; shopping data to retailers</a> </p><p>Banks have found a new revenue stream -- and this time, it doesn't involve hitting you up with a new fee.</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/banks-sell-consumers-shopping-data-to-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem Five to take over Stoneham Savings</title>
		<link>http://www.monetaryreview.co.uk/news/salem-five-to-take-over-stoneham-savings/</link>
		<comments>http://www.monetaryreview.co.uk/news/salem-five-to-take-over-stoneham-savings/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/salem-five-to-take-over-stoneham-savings/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/salem-five-to-take-over-stoneham-savings/">Salem Five to take over Stoneham Savings</a> </p><p>Salem Five strikes a deal to take over troubled Stoneham Savings Bank, which struggled with with millions of dollars in deliquent real estate development loans.</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/salem-five-to-take-over-stoneham-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affects Of Stimulus Money On EHR Stocks And The Health Care Sector Analyzed In An Exclusive Interview; Morgan Keegan &#8230;</title>
		<link>http://www.monetaryreview.co.uk/news/affects-of-stimulus-money-on-ehr-stocks-and-the-health-care-sector-analyzed-in-an-exclusive-interview-morgan-keegan/</link>
		<comments>http://www.monetaryreview.co.uk/news/affects-of-stimulus-money-on-ehr-stocks-and-the-health-care-sector-analyzed-in-an-exclusive-interview-morgan-keegan/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-timely-review]]></category>
		<category><![CDATA[equity-analysts]]></category>
		<category><![CDATA[full-issue]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[published-its]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[timely-review]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[with-public]]></category>

		<guid isPermaLink="false">http://www.monetaryreview.co.uk/news/affects-of-stimulus-money-on-ehr-stocks-and-the-health-care-sector-analyzed-in-an-exclusive-interview-morgan-keegan/</guid>
		<description><![CDATA[<p><p><a href="http://www.monetaryreview.co.uk/news/affects-of-stimulus-money-on-ehr-stocks-and-the-health-care-sector-analyzed-in-an-exclusive-interview-morgan-keegan/">Affects Of Stimulus Money On EHR Stocks And The Health Care Sector Analyzed In An Exclusive Interview; Morgan Keegan &#8230;</a> </p><p>67 WALL STREET, New York - July 7, 2011 - The Wall Street Transcript has just published its Health Care IT Report offering a timely review of the sector to serious investors and industry executives. This Special feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers</p></p><p><a href="http://www.monetaryreview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.monetaryreview.co.uk/news/affects-of-stimulus-money-on-ehr-stocks-and-the-health-care-sector-analyzed-in-an-exclusive-interview-morgan-keegan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 1207/1312 objects using disk: basic

Served from: www.monetaryreview.co.uk @ 2012-02-06 07:01:42 -->
